| This table shows the date the song reached number one in the charts during 1964. If your exact birth date isn't shown find the closest date before your birthday - this is the song that was number 1 on the day you were born or a later birthday. To find all your No.1 songs listed together see the panel below. | |||
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 12th January 1964 | Dave Clark Five | Glad All Over | 2 |
| 26th January 1964 | The Searchers | Needles & Pins | 3 |
| 16th February 1964 | The Bachelors | Diane | 2 |
| 1st March 1964 | Cilla Black | Anyone Who Had A Heart | 2 |
| 15th March 1964 | Billy J Kramer | Little Children | 2 |
| 29th March 1964 | The Beatles | Can't Buy Me Love | 3 |
| 19th April 1964 | Peter & Gordon | World Without Love | 2 |
| 3rd May 1964 | The Searchers | Don't Throw Your Love Away | 2 |
| 17th May 1964 | The Four Pennies | Juliet | 1 |
| 24th May 1964 | Cilla Black | You're My World | 4 |
| 21st June 1964 | Roy Orbison | It's Over | 2 |
| 5th July 1964 | The Animals | House of the Rising Sun | 1 |
| 12th July 1964 | The Rolling Stones | It's All Over Now | 1 |
| 19th July 1964 | The Beatles | A Hard Days Night | 3 |
| 9th August 1964 | Manfred Mann | Doo Wah Diddy Diddy | 2 |
| 23rd August 1964 | The Honeycombs | Have I the Right | 2 |
| 5th September 1964 | The Kinks | You Really Got Me | 2 |
| 19th September 1964 | Hermans Hermits | I'm Into Something Good | 2 |
| 4th October 1964 | Roy Orbison | Oh Pretty Woman | 2 |
| 18th October 1964 | Sandie Shaw | Always Something There to Remind Me | 3 |
| 8th November 1964 | Roy Orbison | Oh Pretty Woman | 1 |
| 15th November 1964 | The Supremes | Baby Love | 2 |
| 29th November 1964 | The Rolling Stones | Little Red Rooster | 1 |
| 6th December 1964 | The Beatles | I Feel Fine | 5 |
| Number 1s 1963 | Back to Home Page | Number 1s 1965 | |
For all your Number 1s - Select the date you were born...
(Your DoB is completely anonymous and not stored)What Was the UK Number One Song on Another Birthday?
Select the year below...




