| This table shows the date the song reached number one in the charts during 1971. If your exact birth date isn't shown find the closest date before your birthday - this is the song that was number 1 on the day you were born or a later birthday. To find all your No.1 songs listed together see the panel below. | |||
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 3rd January 1971 | Clive Dunn | Grandad | 3 |
| 24th January 1971 | George Harrison | My Sweet Lord | 5 |
| 28th February 1971 | Mungo Jerry | Baby Jump | 2 |
| 14th March 1971 | T Rex | Hot Love | 6 |
| 25th April 1971 | Dave & Ansil Collins | Double Barrel | 2 |
| 9th May 1971 | Dawn | Knock Three Times | 5 |
| 13th June 1971 | Middle Of The Road | Chirpy Chirpy Cheep Cheep | 5 |
| 18th July 1971 | T Rex | Get It On | 4 |
| 15th August 1971 | Diana Ross | I'm Still Waiting | 4 |
| 12th September 1971 | The Tams | Hey Girl Don't Bother Me | 3 |
| 3rd October 1971 | Rod Stewart | Maggie May | 5 |
| 7th November 1971 | Slade | Coz I Love You | 4 |
| 5th December 1971 | Benny Hill | Ernie (The Fastest Milkman In The West) | 4 |
| Number 1s 1970 | Back to Home Page | Number 1s 1972 | |
For all your Number 1s - Select the date you were born...
(Your DoB is completely anonymous and not stored)What Was the UK Number One Song on Another Birthday?
Select the year below...




