| This table shows the date the song reached number one in the charts during 1978. If your exact birth date isn't shown find the closest date before your birthday - this is the song that was number 1 on the day you were born or a later birthday. To find all your No.1 songs listed together see the panel below. | |||
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 29th January 1978 | Althea & Donna | Uptown Top Ranking | 1 |
| 5th February 1978 | Brotherhood Of Man | Figaro | 1 |
| 12th February 1978 | Abba | Take A Chance On Me | 3 |
| 5th March 1978 | Kate Bush | Wuthering Heights | 4 |
| 2nd April 1978 | Brian & Michael | Matchstick Men & Matchstick Cats & Dogs | 3 |
| 23rd April 1978 | The Bee Gees | Night Fever | 2 |
| 7th May 1978 | Boney M | Rivers Of Babylon | 5 |
| 11th June 1978 | John Travolta & Olivia Newton John | You're The One That I Want | 9 |
| 13th August 1978 | The Commodores | Three Times A Lady | 5 |
| 17th September 1978 | 10cc | Dreadlock Holiday | 1 |
| 24th September 1978 | John Travolta & Olivia Newton John | Summer Nights | 7 |
| 12th November 1978 | The Boomtown rats | Rat Trap | 2 |
| 26th November 1978 | Rod Stewart | Do Ya Think I'm Sexy | 1 |
| 3rd December 1978 | Boney M | Mary's Boy Child | 4 |
| 31st December 1978 | The Village People | YMCA | 3 |
| Number 1s 1977 | Back to Home Page | Number 1s 1979 | |
For all your Number 1s - Select the date you were born...
(Your DoB is completely anonymous and not stored)What Was the UK Number One Song on Another Birthday?
Select the year below...




